2010-05-20 / News
Buffalo Livestock
On Saturday, May 15, 2010, Buffalo Livestock Commission sold 1,339 head. There were 195 sellers and 58 buyers.
| Slaughter Cows: | ||
| Cutter cows | 55-67.50 | |
| Fat cows | 55-65 | |
| Canner cows | 47-62 | |
| Slaughter Bulls: | ||
| Heavy Bulls | 72-78.50 | |
| Light Bulls | 67.50-70 | |
| Cow/Calf Pairs | and Bred | |
| Cows: | ||
| Choice Pairs | 1000-1210 | |
| Good Pairs | 750-1000 | |
| Plain Pairs | 600-750 | |
| Bred Cows 3-6 yr. | 540-900 | |
| Steer/Bull Calves and Year- | ||
| lings: Some plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 120-180 | |
| 200-300 lb. | 120-160 | |
| 300-400 lb. | 130-145 | |
| 400-500 lb. | 112-135 | |
| 500-600 lb. | 107-121 | |
| 600-700 lb. | 101-118 | |
| 700-800 lb. | 95-105 | |
| Heifer | Calves and | |
| Yearlings: | Some plainer, | |
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 115-145 | |
| 200-300 lb. | 115-140 | |
| 300-400 lb. | 111-127 | |
| 400-500 lb. | 106-124 | |
| 500-600 lb. | 99-120 | |
| 600-700 lb. | 91-109 | |
| 700-800 lb. | 91-101 | |


Best of Freestone





