2010-05-13 / News
Buffalo Livestock
On Saturday, May 8, 2010, Buffalo Livestock Commission sold 1,375 head. There were 203 sellers and 57 buyers.
| Slaughter Cows: | ||
| Cutter cows | 55-69.50 | |
| Fat cows | 58-64.50 | |
| Canner cows | 47-62 | |
| Slaughter Bulls: | ||
| Heavy Bulls | 72-77.50 | |
| Light Bulls | 67.50-70 | |
| Cow/Calf Pairs | and Bred | |
| Cows: | ||
| Choice Pairs | None | |
| Good Pairs | 750-1000 | |
| Plain Pairs | 600-750 | |
| Bred Cows 3-6 yr. | 540-850 | |
| Steer/Bull Calves and Year- | ||
lings: Some plainer, hard to place calves below these figures.
| 150-200 lb. | 120-160 |
| 200-300 lb. | 120-152 |
| 300-400 lb. | 130-147 |
| 400-500 lb. | 117-139 |
| 500-600 lb. | 110-124 |
| 600-700 lb. | 102-112 |
| 700-800 lb. | 101-110 |
Heifer Calves and Yearlings: Some plainer, hard to place calves below these figures.
| 150-200 lb. | 115-155 |
| 200-300 lb. | 115-140 |
| 300-400 lb. | 112-129 |
| 400-500 lb. | 109-123 |
| 500-600 lb. | 99-120 |
| 600-700 lb. | 99-106 |
| 700-800 lb. | 91-101 |


Best of Freestone





