2010-04-29 / News
Buffalo Livestock
On Saturday, April 23, 2010, Buffalo Livestock Commission sold 931 head. There were 168 sellers and 61 buyers.
| Slaughter Cows: | ||
| Cutter cows | 54-66.50 | |
| Fat cows | 52-65 | |
| Canner cows | 40-64 | |
| Slaughter Bulls: | ||
| Heavy Bulls | 71-79.50 | |
| Light Bulls | 62-68.50 | |
| Cow/Calf Pairs | and Bred | |
| Cows: | ||
| Choice Pairs | 1025-1200 | |
| Good Pairs | 775-1000 | |
| Plain Pairs | 600-750 | |
| Bred Cows 3-6 yr. | 580-910 |
| Steer/Bull Calves and Yearlings: | ||
| Some | plainer, hard to | |
| place calves below these figures. | ||
| 150-200 lb. | 120-160 | |
| 200-300 lb. | 120-152 | |
| 300-400 lb. | 125-150 | |
| 400-500 lb. | 118-140 | |
| 500-600 lb. | 110-125 | |
| 600-700 lb. | 106-120 | |
| 700-800 lb. | 101-108 | |
| Heifer Calves and Yearlings: | ||
| Some plainer, | hard to place | |
| calves below these figures. | ||
| 150-200 lb. | 115-155 | |
| 200-300 lb. | 115-140 | |
| 300-400 lb. | 108-130 | |
| 400-500 lb. | 105-129 | |
| 500-600 lb. | 100-120 | |
| 600-700 lb. | 96-106 | |
| 700-800 lb. | 85-100 | |


Best of Freestone





