2010-04-08 / News
Buffalo Livestock
On Saturday, April 3, 2010, Buffalo Livestock Commission sold 717 head. There were 136 sellers and 55 buyers.
| Slaughter Cows: | ||
| Cutter cows | 56-66.50 | |
| Fat cows | 56-66 | |
| Canner cows | 41-62 | |
| Slaughter Bulls: | ||
| Heavy Bulls | 70.50-77.50 | |
| Light Bulls | 63.50-67.50 | |
| Cow/Calf Pairs | and Bred | |
| Cows: | ||
| Choice Pairs | 1025-1200 | |
| Good Pairs | 775-1000 | |
| Plain Pairs | 600-750 | |
| Bred Cows 3-6 yr. | 550-890 | |
| Steer/Bull Calves and Year- | ||
| lings: Some plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 120-160 | |
| 200-300 lb. | 120-160 | |
| 300-400 lb. | 130-155 | |
| 400-500 lb. | 116-137 | |
| 500-600 lb. | 114-131 | |
| 600-700 lb. | 101-125 | |
| 700-800 lb. | 101-109 | |
| Heifer | Calves and | |
| Yearlings: | Some plainer, | |
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 115-155 | |
| 200-300 lb. | 115-135 | |
| 300-400 lb. | 112-132 | |
| 400-500 lb. | 109-135 | |
| 500-600 lb. | 102-117 | |
| 600-700 lb. | 98-113 | |
| 700-800 lb. | 85-96 | |


Best of Freestone





