2010-04-01 / News
Buffalo Livestock
On Saturday, March 27, 2010, Buffalo Livestock Commission sold 1,705 head. There were 189 sellers and 86 buyers.
| Slaughter Cows: | ||
| Cutter cows | 53-66 | |
| Fat cows | 53-63 | |
| Canner cows | 43-59 |
| Slaughter Bulls: | ||
| Heavy Bulls | 68.50-75 | |
| Light Bulls | 60.50-67.50 | |
| Cow/Calf | Pairs and Bred | |
| Cows: | ||
| Choice Pairs | 1075-1375 | |
| Good Pairs | 775-1030 | |
| Plain Pairs | 600-750 | |
| Bred Cows 3-6 yr. | 570-975 | |
| Steer/Bull Calves and Yearlings: | ||
| Some plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 120-180 | |
| 200-300 lb. | 120-160 | |
| 300-400 lb. | 127-155 | |
| 400-500 lb. | 119-145 | |
| 500-600 lb. | 109-131 | |
| 600-700 lb. | 103-111 | |
| 700-800 lb. | 92-103 | |
| Heifer | Calves and | |
| Yearlings: | Some plainer, | |
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 115-155 | |
| 200-300 lb. | 115-135 | |
| 300-400 lb. | 112-130 | |
| 400-500 lb. | 106-128 | |
| 500-600 lb. | 95-117 | |
| 600-700 lb. | 92-101 | |
| 700-800 lb. | 90-96 | |


Best of Freestone





