Buffalo Livestock
2010-03-11 / News
| On Saturday, | March 6, | |
| 2010, Buffalo | Livestock | |
| Commission | sold 1,222 | |
| head. There were 189 sellers | ||
| and 78 buyers. | ||
| Slaughter Cows: | ||
| Cutter cows | 52-58 | |
| Fat cows | 50-55 | |
| Canner cows | 36-55 | |
| Slaughter Bulls: | ||
| Heavy Bulls | 66-68.50 | |
| Light Bulls | 57.50-64.50 | |
| Cow/Calf Pairs | and Bred | |
| Cows: | ||
| Choice Pairs | None | |
| Good Pairs | 800-960 | |
| Plain Pairs | 510-790 | |
| Bred Cows 3-6 yr. | 500-900 | |
| Steer/Bull Calves and Yearlings: | ||
| Some plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 110-165 | |
| 200-300 lb. | 110-147 | |
| 300-400 lb. | 122-140 | |
| 400-500 lb. | 112-131 | |
| 500-600 lb. | 102-120 | |
| 600-700 lb. | 96-118 | |
| 700-800 lb. | 95-106 | |
| Heifer | Calves and | |
| Yearlings: | Some plainer, | |
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 105-150 | |
| 200-300 lb. | 105-145 | |
| 300-400 lb. | 104-122 | |
| 400-500 lb. | 97-117 | |
| 500-600 lb. | 95-109 | |
| 600-700 lb. | 88-102 | |
| 700-800 lb. | 83-91 |


Best of Freestone





