2010-03-04 / News
Buffalo Livestock
On Saturday, February 27, 2010, Buffalo Livestock Commission sold 946 head. There were 162 sellers and 63 buyers.
| Slaughter Cows: | |
| Cutter cows | 52-59.50 |
| Fat cows | 51-56 |
| Canner cows | 37-57 |
| Slaughter Bulls: | |
| Heavy Bulls | 66-72.50 |
| Light Bulls | 51-64.50 |
| Cow/Calf | Pairs and Bred |
| Cows: | |
| Choice Pairs | None |
| Good Pairs | None |
| Plain Pairs | 510-790 |
| Bred Cows 3-6 yr. | 460-850 |
| Steer/Bull Calves and Yearlings: | |
| Some plainer, hard to | |
| place calves below these figures. | |
| 150-200 lb. | 110-180 |
| 200-300 lb. | 110-147 |
| 300-400 lb. | 120-142 |
| 400-500 lb. | 110-137 |
| 500-600 lb. | 102-125 |
| 600-700 lb. | 93-117 | |
| 700-800 lb. | 94-104 | |
| Heifer | Calves and | |
| Yearlings: | Some plainer, | |
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 105-170 | |
| 200-300 lb. | 105-145 | |
| 300-400 lb. | 98-122 | |
| 400-500 lb. | 97-110 | |
| 500-600 lb. | 96-107 | |
| 600-700 lb. | 87-97 | |
| 700-800 lb. | 81-91 |


Best of Freestone





