2010-02-25 / News
Buffalo Livestock
On Saturday, February 20, 2010, Buffalo Livestock Commission sold 1,699 head. There were 215 sellers and 78 buyers.
| Slaughter Cows: | ||
| Cutter cows | 52-62 | |
| Fat cows | 52-62 | |
| Canner cows | 45-57 | |
| Slaughter Bulls: | ||
| Heavy Bulls | 66-68 | |
| Light Bulls | 57-63 | |
| Cow/Calf | Pairs and Bred | |
| Cows: | ||
| Choice Pairs | None | |
| Good Pairs | 800-980 | |
| Plain Pairs | 550-700 | |
| Bred Cows 3-6 yr. | 540-900 | |
| Steer/Bull Calves and Yearlings: | ||
| Some plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 110-180 | |
| 200-300 lb. | 110-147 | |
| 300-400 lb. | 113-137 | |
| 400-500 lb. | 105-132 | |
| 500-600 lb. | 95-119 | |
| 600-700 lb. | 93-110 | |
| 700-800 lb. | 90-101 | |
| Heifer | Calves and | |
| Yearlings: | Some plainer, | |
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 105-170 | |
| 200-300 lb. | 105-145 | |
| 300-400 lb. | 100-120 | |
| 400-500 lb. | 97-112 | |
| 500-600 lb. | 90-106 | |
| 600-700 lb. | 85-98 | |
| 700-800 lb. | 75-90 | |


Best of Freestone





