Buffalo Livestock
2010-02-18 / News
On Saturday, February 13, 2010, Buffalo Livestock Commission sold 507 head. There were 54 sellers and 46 buyers.
| Slaughter Cows: | ||
| Cutter cows | 52-62 | |
| Fat cows | 52-62 | |
| Canner cows | 48-60 | |
| Slaughter Bulls: | ||
| Heavy Bulls | 66-71.50 | |
| Light Bulls | 63-64 | |
| Cow/Calf | Pairs and Bred | |
| Cows: | ||
| Choice Pairs | None | |
| Good Pairs | 800-880 | |
| Plain Pairs | 550-700 | |
| Bred Cows 3-6 yr. | 540-820 | |
| Steer/Bull Calves and Yearlings: | ||
| Some plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 110-140 | |
| 200-300 lb. | 110-135 | |
| 300-400 lb. | 113-135 | |
| 400-500 lb. | 105-125 | |
| 500-600 lb. | 95-113 | |
| 600-700 lb. | 93-103 | |
| 700-800 lb. | 85-98 | |
| Heifer | Calves and | |
| Yearlings: | Some plainer, | |
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 105-135 | |
| 200-300 lb. | 105-130 | |
| 300-400 lb. | 100-114 | |
| 400-500 lb. | 97-108 | |
| 500-600 lb. | 90-102 | |
| 600-700 lb. | 90-96 | |
| 700-800 lb. | 75-90 | |


Best of Freestone





