Buffalo Livestock
2010-02-04 / News
On Saturday, January 30, 2010, Buffalo Livestock Commission sold 661 head. There were 80 sellers and 53 buyers.
| Slaughter Cows: | ||
| Cutter cows | 50-58 | |
| Fat cows | 52-56.50 | |
| Canner cows | 34-52 | |
| Slaughter Bulls: | ||
| Heavy Bulls | 57-63.50 | |
| Light Bulls | 52-54 | |
| Cow/Calf Pairs | and Bred | |
| Cows: | ||
| Choice Pairs | 950-1050 | |
| Good Pairs | 800-950 | |
| Plain Pairs | 550-750 | |
| Bred Cows 3-6 yr. | 580-850 | |
| Steer/Bull Calves and Year- | ||
| lings: Some plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 110-160 | |
| 200-300 lb. | 110-145 | |
| 300-400 lb. | 112-125 | |
| 400-500 lb. | 98-116 | |
| 500-600 lb. | 95-105 | |
| 600-700 lb. | 93-100 | |
| 700-800 lb. | 85-95 | |
| Heifer | Calves and | |
| Yearlings: | Some plainer, | |
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 95-135 | |
| 200-300 lb. | 95-130 | |
| 300-400 lb. | 92-117 | |
| 400-500 lb. | 90-106 | |
| 500-600 lb. | 88-100 | |
| 600-700 lb. | 80-85 | |
| 700-800 lb. | 72-83 | |


Best of Freestone





