2010-01-28 / News
Buffalo Livestock
On Saturday, January 23, 2010, Buffalo Livestock Commission sold 2,309 head. There were 296 sellers and 71 buyers.
| Slaughter Cows: | ||
| Cutter cows | 46-56.50 | |
| Fat cows | 52-54.50 | |
| Canner cows | 34-52 | |
| Slaughter Bulls: | ||
| Heavy Bulls | 57-64.50 | |
| Light Bulls | 51-55 | |
| Cow/Calf | Pairs and Bred | |
| Cows: | ||
| Choice Pairs | 875-930 | |
| Good Pairs | 800-850 | |
| Plain Pairs | 550-700 | |
| Bred Cows 3-6 yr. | 450-750 | |
| Steer/Bull Calves and Yearlings: | ||
| Some plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 110-160 | |
| 200-300 lb. | 110-145 | |
| 300-400 lb. | 112-137 | |
| 400-500 lb. | 100-125 | |
| 500-600 lb. | 98-115 | |
| 600-700 lb. | 93-106 | |
| 700-800 lb. | 85-95 | |
| Heifer | Calves and | |
| Yearlings: | Some plainer, | |
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 95-135 | |
| 200-300 lb. | 95-130 | |
| 300-400 lb. | 92-112 | |
| 400-500 lb. | 90-106 | |
| 500-600 lb. | 88-104 | |
| 600-700 lb. | 80-96 | |
| 700-800 lb. | 72-83 | |


Best of Freestone





