2010-01-21 / News
Buffalo Livestock
On Saturday, January 16, 2010, Buffalo Livestock Commission sold 1,189 head. There were 167 sellers and 58 buyers.
| Slaughter Cows: | ||
| Cutter cows | 48-57.50 | |
| Fat cows | 52-55.50 | |
| Canner cows | 35-53 | |
| Slaughter Bulls: | ||
| Heavy Bulls | 58.50-64.50 | |
| Light Bulls | 52-57 | |
| Cow/Calf | Pairs and Bred | |
| Cows: | ||
| Choice Pairs | None | |
| Good Pairs | 810-910 | |
| Plain Pairs | 550-700 | |
| Bred Cows 3-6 yr. | 450-770 | |
| Steer/Bull Calves and Yearlings: | ||
| Some plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 110-150 | |
| 200-300 lb. | 110-135 | |
| 300-400 lb. | 108-137 | |
| 400-500 lb. | 97-123 | |
| 500-600 lb. | 94-116 | |
| 600-700 lb. | 93-101 | |
| 700-800 lb. | 81-93 | |
| Heifer | Calves and | |
| Yearlings: | Some plainer, | |
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 85-120 | |
| 200-300 lb. | 85-117 | |
| 300-400 lb. | 89-110 | |
| 400-500 lb. | 85-105 | |
| 500-600 lb. | 85-101 | |
| 600-700 lb. | 80-91 | |
| 700-800 lb. | 72-83 | |


Best of Freestone





