2010-01-14 / News
Buffalo Livestock
On Saturday, January 9, 2010, Buffalo Livestock Commission sold 726 head. There were 97 sellers and 50 buyers.
| Slaughter Cows: | ||
| Cutter cows | 50-57.50 | |
| Fat cows | 43-55.50 | |
| Canner cows | 36-54 | |
| Slaughter Bulls: | ||
| Heavy Bulls | 57.50-61.50 | |
| Light Bulls | 50-54 | |
| Cow/Calf | Pairs and Bred | |
| Cows: | ||
| Choice Pairs | 1140 | |
| Good Pairs | 810-1000 | |
| Plain Pairs | 550-700 | |
| Bred Cows 3-6 yr. | 450-860 | |
| Steer/Bull Calves and Yearlings: | ||
| Some plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 110-150 | |
| 200-300 lb. | 110-135 | |
| 300-400 lb. | 108-137 | |
| 400-500 lb. | 95-117 | |
| 500-600 lb. | 90-105 | |
| 600-700 lb. | 80-91 | |
| 700-800 lb. | 80-84 | |
| Heifer | Calves and | |
| Yearlings: | Some plainer, | |
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 85-120 | |
| 200-300 lb. | 85-117 | |
| 300-400 lb. | 85-110 | |
| 400-500 lb. | 84-98 | |
| 500-600 lb. | 81-96 | |
| 600-700 lb. | 71-91 | |
| 700-800 lb. | 70-83 | |


Best of Freestone





