2009 - 2010 EAGLE BASKETBALL
| Fairfield Eagles Boys Basketball Schedule
| |
| Date | Opponent | Place | Time | Teams
| |
| Nov. 13/14 | Scrimmage TBA | TBA
| | | |
| Nov. 17 | McLennan County | Here | 5:00 | JV/V
| |
| Nov. 19-21 | Whitney Tourney | There | TBA | F/JV
| |
| Nov. 20 | Groesbeck | There | 7:30 | V
| |
| Nov. 23-24 | TBA | | | F/JV/V
| |
| Dec. 1 | Whitney | Here | 5:00 | F/JV/V
| |
| Dec. 3-5 | Grandview Tourney | There | TBA | V
| |
| Dec. 8 | TBA
| | | | |
| Dec. 10-12 | Fairfield Tourney | Here | TBA | V
| |
| Dec. 15 | Robinson | There | 5:00 | F/JV/V
| |
| Dec. 18 | Kemp | There | 5:00 | F/JV/V
| |
| Dec. 28-30 | Whataburger Tourney | Burleson TBA | V
| |
| Jan. 5 | Mexia | There | 5:00 | F/JV/V
| |
| Jan. 8 | Groesbeck | Here | 5:00 | F/JV/V
| |
| Jan. 12 | Teague | Here | 5:00 | JV/V
| |
| Jan. 15 | *Athens | There | 5:00 | F/JV/V
| |
| Jan. 19 | *Westwood | There | 5:00 | F/JV/V
| |
| Jan. 22 | *Crockett | Here | 5:00 | F/JV/V
| |
| Jan. 26 | *Palestine | There | 5:00 | F/JV/V
| |
| Jan. 29 | *Brownsboro | There | 5:00 | F/JV/V
| |
| Feb. 2 | *Athens | Here | 5:00 | F/JV/V
| |
| Feb. 5 | *Westwood | Here | 5:00 | F/JV/V
| |
| Feb. 9 | *Crockett | There | 5:00 | F/JV/V
| |
| Feb. 12 | *Palestine | Here | 5:00 | F/JV/V
| |
| Feb. 16 | *Brownsboro | Here | 5:00 | F/JV/V
| |
| | *District Games
| | | |
| Fairfield Eagles Girls Basketball Schedule
| |
| Date | Opponent | Place | Time | Teams
| |
| Nov. 10 | Waco University | There | 5:00 | F/JV/V
| |
| Nov. 14 | Waco Connally | Here | 5:00 | F/JV/V
| |
| Nov. 17 | Ennis | There | 5:30 | F/JV/V
| |
| Nov. 20 | McGregor/Axtell | Here/There 5:00 | F/JV/V/FB
| |
| Nov. 24 | Waco University | Here | 5:00 | F/JV/V
| |
| Dec. 1 | China Springs | Here | 5:00 | F/JV/V
| |
| Dec. 3-5 | Grandview Tourney | There | TBA | V
| |
| Dec. 8 | McGregor | There | 5:00 | F/JV/V
| |
| Dec. 10-12 | Fairfield Tourney | Here | TBA | V
| |
| Dec. 15 | Marlin | Here | 5:00 | F/JV/V
| |
| Dec. 18 | Mexia | There | 5:00 | F/JV/V
| |
| Dec. 28-30 | Whataburger Tourney | Burleson TBA | V
| |
| Jan. 2 | Waco Connally | There | 5:00 | F/JV/V
| |
| Jan. 4 | Hearne | Here | 5:00 | JV/V
| |
| Jan. 8 | *Palestine | Here | 5:00 | F/JV/V
| |
| Jan. 12 | *Brownsboro | Here | 5:00 | F/JV/V
| |
| Jan. 15 | *Athens | There | 5:00 | F/JV/V
| |
| Jan. 19 | *Westwood | There | 5:00 | F/JV/V
| |
| Jan. 22 | *Crockett | Here | 5:00 | F/JV/V
| |
| Jan. 26 | *Palestine | There | 5:00 | F/JV/V
| |
| Jan. 29 | *Brownsboro | There | 5:00 | F/JV/V
| |
| Feb. 2 | *Athens | Here | 5:00 | F/JV/V
| |
| Feb. 5 | **Westwood | Here | 5:00 | F/JV/V
| |
| Feb. 9 | *Crockett | There | 5:00 | F/JV/V
| |
| Feb. 16 | *Brownsboro | Here | 5:00 | F/JV/V
| |
| *District Games
| | | | |
Return to top