Buffalo Livestock
2009-12-24 / News
On Saturday, December 19, 2009, Buffalo Livestock Commission sold 1,840 head. There were 241 sellers and 73 buyers.
| Slaughter Cows: | ||
| Cutter cows | 41-52 | |
| Fat cows | 45-50.50 | |
| Canner cows | 30-46.50 | |
| Slaughter Bulls: | ||
| Heavy Bulls | 55.50-60 | |
| Light Bulls | 49-54 | |
| Cow/Calf Pairs | and Bred | |
| Cows: | ||
| Choice Pairs | None | |
| Good Pairs | 850-1000 | |
| Plain Pairs | 550-700 | |
| Bred Cows 3-6 yr. | 450-780 | |
| Steer/Bull Calves and Year- | ||
| lings: Some plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 110-150 | |
| 200-300 lb. | 110-135 | |
| 300-400 lb. | 103-123 | |
| 400-500 lb. | 91-115 | |
| 500-600 lb. | 80-104 | |
| 600-700 lb. | 78-93 | |
| 700-800 lb. | 75-85 | |
| Heifer | Calves and | |
| Yearlings: | Some plainer, | |
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 85-120 | |
| 200-300 lb. | 85-117 | |
| 300-400 lb. | 87-112 | |
| 400-500 lb. | 80-96 | |
| 500-600 lb. | 77-91 | |
| 600-700 lb. | 70-85 | |
| 700-800 lb. | 70-83 | |


Best of Freestone





