Buffalo Livestock
2009-12-17 / News
On Saturday, December 12, 2009, Buffalo Livestock Commission sold 2,306 head. There were 325 sellers and 71 buyers.
| Slaughter Cows: | ||
| Cutter cows | 41-55 | |
| Fat cows | 42-48.50 | |
| Canner cows | 33-48 | |
| Slaughter Bulls: | ||
| Heavy Bulls | 54.50-60 | |
| Light Bulls | 47-53 | |
| Cow/Calf | Pairs and Bred | |
| Cows: | ||
| Choice Pairs | 1050-1110 | |
| Good Pairs | 850-950 | |
| Plain Pairs | 550-700 | |
| Bred Cows 3-6 yr. | 450-750 | |
| Steer/Bull Calves and Yearlings: | ||
| Some plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 110-150 | |
| 200-300 lb. | 110-135 | |
| 300-400 lb. | 105-127 | |
| 400-500 lb. | 90-118 | |
| 500-600 lb. | 85-107 | |
| 600-700 lb. | 80-92 | |
| 700-800 lb. | 75-85 | |
| Heifer | Calves and | |
| Yearlings: | Some plainer, | |
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 85-120 | |
| 200-300 lb. | 85-117 | |
| 300-400 lb. | 82-112 | |
| 400-500 lb. | 78-97 | |
| 500-600 lb. | 73-90 | |
| 600-700 lb. | 70-82 | |
| 700-800 lb. | 65-76 | |


Best of Freestone





