2009-11-26 / News
Buffalo Livestock
On Saturday, November 14, 2009, Buffalo Livestock Commission sold 1,534 head. There were 166 sellers and 86 buyers.
| Cutter cows | 37-49 | |
| Fat cows | 38-47 | |
| Canner cows | 32-43.50 | |
| Heavy Bulls | 53.50-55 | |
| Light Bulls | 49-52 | |
| Pairs and Bred | ||
| Choice Pairs | 1000-1075 | |
| Good Pairs | 850-975 | |
| Plain Pairs | 650-750 | |
| Bred Cows 3-6 yr. | 550-1110 | |
| place calves below these figures. | ||
| 150-200 lb. | 110-132 | |
| 200-300 lb. | 105-129 | |
| 300-400 lb. | 107-131 | |
| 400-500 lb. | 99-123 | |
| 500-600 lb. | 85-112 | |
| 600-700 lb. | 81-90 | |
| 700-800 lb. | 75-87 | |
| Calves and | ||
| Some plainer, | ||
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 100-127 | |
| 200-300 lb. | 95-125 | |
| 300-400 lb. | 85-113 | |
| 400-500 lb. | 81-97 | |
| 500-600 lb. | 80-90 | |
| 600-700 lb. | 75-84 | |
| 700-800 lb. | 65-84 | |


Best of Freestone





