Buffalo Livestock
2009-11-12 / Front Page
On Saturday, October 31, 2009, Buffalo Livestock Commission sold 1,839 head. There were 235 sellers and 54 buyers.
| Cutter cows | 39-44 | |
| Fat cows | 38-44.50 | |
| Canner cows | 28-43 | |
| Heavy Bulls | 52-55.50 | |
| Light Bulls | 46-50 | |
| Pairs and Bred | ||
| Choice Pairs | None | |
| Good Pairs | None | |
| Plain Pairs | 650-750 | |
| Bred Cows 3-6 yr. | 510-800 | |
| place calves below these figures. | ||
| 150-200 lb. | 110-140 | |
| 200-300 lb. | 105-130 | |
| 300-400 lb. | 105-127 | |
| 400-500 lb. | 92-122 | |
| 500-600 lb. | 90-108 | |
| 600-700 lb. | 80-96 | |
| 700-800 lb. | 75-85 | |
| Calves and | ||
| Some plainer, | ||
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 100-127 | |
| 200-300 lb. | 95-125 | |
| 300-400 lb. | 92-112 | |
| 400-500 lb. | 80-101 | |
| 500-600 lb. | 76-98 | |
| 600-700 lb. | 73-87 | |
| 700-800 lb. | 68-81 | |


Best of Freestone





