Buffalo Livestock
2009-10-22 / News
On Saturday, October 17, 2009, Buffalo Livestock Commission sold 2,062 head. There were 232 sellers and 62 buyers.
| Cutter cows | 39-49 | |
| Fat cows | 42-48.50 | |
| Canner cows | 29-45 | |
| Heavy Bulls | 52-57.50 | |
| Light Bulls | 47-51 | |
| Pairs and Bred | ||
| Choice Pairs | None | |
| Good Pairs | 800-910 | |
| Plain Pairs | 650-750 | |
| Bred Cows 3-6 yr. | 510-850 | |
| plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 110-140 | |
| 200-300 lb. | 105-130 | |
| 300-400 lb. | 104-131 | |
| 400-500 lb. | 90-120 | |
| 500-600 lb. | 80-104 | |
| 600-700 lb. | 77-86 | |
| 700-800 lb. | 73-87 | |
| Calves and | ||
| Some plainer, | ||
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 100-127 | |
| 200-300 lb. | 95-125 | |
| 300-400 lb. | 82-122 | |
| 400-500 lb. | 80-112 | |
| 500-600 lb. | 80-105 | |
| 600-700 lb. | 75-96 | |
| 700-800 lb. | 68-82 |


Best of Freestone





