Buffalo Livestock
2009-08-27 / News
On Saturday, August 22, 2009, Buffalo Livestock Commission sold 1,927 head. There were 241 sellers and 64 buyers.
| Cutter cows | 43-51.50 | |
| Fat cows | 40-54 | |
| Canner cows | 31-45 | |
| Heavy Bulls | 56-58 | |
| Light Bulls | 51-54.50 | |
| Pairs and Bred | ||
| Choice Pairs | None | |
| Good Pairs | 800-1000 | |
| Plain Pairs | 600-750 | |
| Bred Cows 3-6 yr. | 650-920 | |
| place calves below these figures. | ||
| 150-200 lb. | 100-147 | |
| 200-300 lb. | 100-135 | |
| 300-400 lb. | 100-132 | |
| 400-500 lb. | 93-118 | |
| 500-600 lb. | 90-110 | |
| 600-700 lb. | 85-95 | |
| 700-800 lb. | 86-94 | |
| Calves and | ||
| Some plainer, | ||
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 95-135 | |
| 200-300 lb. | 95-127 | |
| 300-400 lb. | 95-115 | |
| 400-500 lb. | 90-117 | |
| 500-600 lb. | 86-105 | |
| 600-700 lb. | 85-96 | |
| 700-800 lb. | 75-90 | |


Best of Freestone





