Buffalo Livestock
2009-07-23 / News
On Saturday, July 11, 2009, Buffalo Livestock Commission sold 1,476 head. There were 211 sellers and 52 buyers.
| Cutter cows | 39-50 | |
| Fat cows | 39-49 | |
| Canner cows | 30-44 | |
| Heavy Bulls | 53-60 | |
| Light Bulls | 51-53 | |
| Pairs and Bred | ||
| Choice Pairs | None | |
| Good Pairs | 850-1010 | |
| Plain Pairs | 600-825 | |
| Bred Cows 3-6 yr. | 630-810 | |
| place calves below these figures. | ||
| 150-200 lb. | 95-135 | |
| 200-300 lb. | 95-132 | |
| 300-400 lb. | 95-125 | |
| 400-500 lb. | 90-109 | |
| 500-600 lb. | 87-100 | |
| 600-700 lb. | 86-97 | |
| 700-800 lb. | 85-93 | |
| Calves and | ||
| Some plainer, | ||
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 85-115 | |
| 200-300 lb. | 85-110 | |
| 300-400 lb. | 85-106 | |
| 400-500 lb. | 85-100 | |
| 500-600 lb. | 82-98 | |
| 600-700 lb. | 80-92 | |
| 700-800 lb. | 75-85 | |


Best of Freestone





