Buffalo Livestock
2009-07-02 / News
On Saturday, June 27, 2009, Buffalo Livestock Commission sold 1,711 head. There were 244 sellers and 51 buyers.
| Cutter cows | 40-45 | |
| Fat cows | 44-46.50 | |
| Canner cows | 35-51.50 | |
| Heavy Bulls | 55-64 | |
| Light Bulls | 48-54 | |
| Pairs and Bred | ||
| Choice Pairs | 950-1050 | |
| Good Pairs | 850-950 | |
| Plain Pairs | 600-750 | |
| Bred Cows 3-6 yr. | 500-850 | |
| place calves below these figures. | ||
| 150-200 lb. | 95-125 | |
| 200-300 lb. | 95-123 | |
| 300-400 lb. | 95-122 | |
| 400-500 lb. | 85-115 | |
| 500-600 lb. | 85-99 | |
| 600-700 lb. | 84-96 | |
| 700-800 lb. | 81-92 | |
| Calves and | ||
| Some plainer, | hard to place | |
| calves below these figures. | ||
| 150-200 lb. | 95-120 | |
| 200-300 lb. | 95-116 | |
| 300-400 lb. | 85-117 | |
| 400-500 lb. | 85-98 | |
| 500-600 lb. | 83-98 | |
| 600-700 lb. | 83-97 | |
| 700-800 lb. | 80-85 | |


Best of Freestone





