| Slaughter Cows: | | |
| Cutter cows | 40-45 | |
| Fat cows | 44-46.50 | |
| Canner cows | 35-51.50 | |
| Slaughter Bulls: | | |
| Heavy Bulls | 55-64 | |
| Light Bulls | 48-54 | |
| Cow/Calf | Pairs and Bred | |
| Cows: | | |
| Choice Pairs | 950-1050 | |
| Good Pairs | 850-950 | |
| Plain Pairs | 600-750 | |
| Bred Cows 3-6 yr. | 500-850 | |
| Steer/Bull Calves and Yearlings: | | |
| Some plainer, hard to | |
| place calves below these figures. | | |
| | | |
| 150-200 lb. | 95-125 | |
| 200-300 lb. | 95-123 | |
| 300-400 lb. | 95-122 | |
| 400-500 lb. | 85-115 | |
| 500-600 lb. | 85-99 | |
| 600-700 lb. | 84-96 | |
| 700-800 lb. | 81-92 | |
| Heifer | Calves and | |
| Yearlings: | | |
| Some plainer, | hard to place | |
| calves below these figures. | |
| 150-200 lb. | 95-120 | |
| 200-300 lb. | 95-116 | |
| 300-400 lb. | 85-117 | |
| 400-500 lb. | 85-98 | |
| 500-600 lb. | 83-98 | |
| 600-700 lb. | 83-97 | |
| 700-800 lb. | 80-85 | |