2009-06-25 / News
Buffalo Livestock
On Saturday, June 20, 2009, Buffalo Livestock Commission sold 1,463 head. There were 212 sellers and 56 buyers.
| Cutter cows | 38-52 | |
| Fat cows | 40-49 | |
| Canner cows | 32-45 | |
| Heavy Bulls | 56-63 | |
| Light Bulls | 50-55.50 | |
| Pairs and Bred | ||
| Choice Pairs | 950-1050 | |
| Good Pairs | 850-950 | |
| Plain Pairs | 500-750 | |
| Bred Cows 3-6 yr. | 500-800 | |
| place calves below these figures. | ||
| 150-200 lb. | 105-140 | |
| 200-300 lb. | 100-130 | |
| 300-400 lb. | 98-127 | |
| 400-500 lb. | 86-110 | |
| 500-600 lb. | 84-102 | |
| 600-700 lb. | 83-96 | |
| 700-800 lb. | 80-91 | |
| Calves and | ||
| Some plainer, | hard to place | |
| calves below these figures. | ||
| 150-200 lb. | 95-130 | |
| 200-300 lb. | 95-125 | |
| 300-400 lb. | 88-109 | |
| 400-500 lb. | 84-100 | |
| 500-600 lb. | 83-102 | |
| 600-700 lb. | 78-95 | |
| 700-800 lb. | 80-85 | |


Best of Freestone





