Buffalo Livestock
2009-05-28 / News
On Saturday, May, 23, 2009, Buffalo Livestock Commission sold 1,021 head. There were 185 sellers and 54 buyers.
| Cutter cows | 45-57.50 | |
| Fat cows | 42-53 | |
| Canner cows | 33-50 | |
| Heavy Bulls | 60-67.50 | |
| Light Bulls | 53-57.50 | |
| Pairs and Bred | ||
| Choice Pairs | None | |
| Good Pairs | 850-950 | |
| Plain Pairs | 500-750 | |
| Bred Cows 3-6 yr. | 500-810 | |
| place calves below these figures. | ||
| 150-200 lb. | 105-155 | |
| 200-300 lb. | 105-130 | |
| 300-400 lb. | 111-130 | |
| 400-500 lb. | 95-116 | |
| 500-600 lb. | 92-109 | |
| 600-700 lb. | 91-102 | |
| 700-800 lb. | 80-93 | |
| Calves and | ||
| Some plainer, | hard to place | |
| calves below these figures. | ||
| 150-200 lb. | 95-130 | |
| 200-300 lb. | 95-125 | |
| 300-400 lb. | 100-113 | |
| 400-500 lb. | 93-111 | |
| 500-600 lb. | 89-105 | |
| 600-700 lb. | 88-98 | |
| 700-800 lb. | 80-88 | |


Best of Freestone





