Buffalo Livestock
2009-05-14 / News
On Saturday, May, 9, 2009, Buffalo Livestock Commission sold 1,401 head. There were 194 sellers and 64 buyers.
| Cutter cows | 51-56.50 | |
| Fat cows | 52-58 | |
| Canner cows | 31-49 | |
| Heavy Bulls | 62-68 | |
| Light Bulls | 53-61 | |
| Pairs and Bred | ||
| Choice Pairs | 1150-1550 | |
| Good Pairs | 950-1100 | |
| Plain Pairs | 575-850 | |
| Bred Cows 3-6 yr. | 550-1000 | |
| place calves below these figures. | ||
| 150-200 lb. | 105-155 | |
| 200-300 lb. | 105-130 | |
| 300-400 lb. | 110-131 | |
| 400-500 lb. | 100-121 | |
| 500-600 lb. | 95-109 | |
| 600-700 lb. | 91-108 | |
| 700-800 lb. | 81-98 | |
| Calves and | ||
| Some plainer, | hard to place | |
| calves below these figures. | ||
| 150-200 lb. | 95-130 | |
| 200-300 lb. | 95-125 | |
| 300-400 lb. | 97-127 | |
| 400-500 lb. | 96-114 | |
| 500-600 lb. | 90-107 | |
| 600-700 lb. | 85-97 | |
| 700-800 lb. | 80-90 | |


Best of Freestone





