On Saturday, May, 1, 2009, Buffalo Livestock Commission sold 1,688 head. There were 180 sellers and 79 buyers.
| Slaughter Cows: | | |
| Cutter cows | 48-60 | |
| Fat cows | 44-56 | |
| Canner cows | 35-54 | |
| Slaughter Bulls: | | |
| Heavy Bulls | 62-73 | |
| Light Bulls | 55-61 | |
| Cow/Calf Pairs | and Bred | |
| Cows: | | |
| Choice Pairs | 1150-1475 | |
| Good Pairs | 950-1100 | |
| Plain Pairs | 650-850 | |
| Bred Cows 3-6 yr. | 550-1100 | |
| Steer/Bull Calves and Yearlings: | | |
| Some plainer, hard to | |
| place calves below these figures. | | |
| | | |
| 150-200 lb. | 105-155 | |
| 200-300 lb. | 105-130 | |
| 300-400 lb. | 110-126 | |
| 400-500 lb. | 99-114 | |
| 500-600 lb. | 94-107 | |
| 600-700 lb. | 88-102 | |
| 700-800 lb. | 85-95 | |
| Heifer | Calves and | |
| Yearlings: | | |
| Some plainer, | hard to place | |
| calves below these figures. | |
| 150-200 lb. | 95-130 | |
| 200-300 lb. | 95-125 | |
| 300-400 lb. | 95-124 | |
| 400-500 lb. | 94-113 | |
| 500-600 lb. | 85-103 | |
| 600-700 lb. | 84-92 | |
| 700-800 lb. | 83-95 | |