2009-04-16 / News
Buffalo Livestock
On Saturday, April 11, 2009, Buffalo Livestock Commission sold 804head. There were 143 sellers and 55 buyers.
| Cutter cows | 43-53.50 |
| Fat cows | 43-53.50 |
| Canner cows | 30-49 |
| Heavy Bulls | 62-64.50 |
| Light Bulls | 53-60 |
| and Bred | |
| Choice Pairs | None |
| Good Pairs | 825-900 |
| Plain Pairs | 525-750 |
| Bred Cows 3-6 yr. | 550-930 |
| place calves below these figures. | ||
| 150-200 lb. | 105-155 | |
| 200-300 lb. | 105-130 | |
| 300-400 lb. | 102-125 | |
| 400-500 lb. | 101-114 | |
| 500-600 lb. | 96-109 | |
| 600-700 lb. | 90-103 | |
| 700-800 lb. | 81-93 | |
| Calves and | ||
| Some plainer, | hard to place | |
| calves below these figures. | ||
| 150-200 lb. | 95-130 | |
| 200-300 lb. | 90-125 | |
| 300-400 lb. | 88-114 | |
| 400-500 lb. | 86-108 | |
| 500-600 lb. | 85-102 | |
| 600-700 lb. | 81-97 | |
| 700-800 lb. | 83-86 | |


Best of Freestone





