2009-03-19 / News
Buffalo Livestock
On Saturday, March 14, 2009, Buffalo Livestock Commission sold 276 head. There were 45 sellers and 31 buyers.
| Cutter cows | 43-53.50 | |
| Fat cows | 43-53.50 | |
| Canner cows | 30-49 | |
| Heavy Bulls | 62-63.50 | |
| Light Bulls | 55-55.50 | |
| Pairs and Bred | ||
| Choice Pairs | No ne | |
| Good Pairs | 825-990 | |
| Plain Pairs | 525-750 | |
| Bred Cows 3-6 yr. | 500-800 | |
| plainer, hard to | ||
| place calves below these figures. | ||
| 150-200 lb. | 105-135 | |
| 200-300 lb. | 102-130 | |
| 300-400 lb. | 102-129 | |
| 400-500 lb. | 101-123 | |
| 500-600 lb. | 96-114 | |
| 600-700 lb. | 90-99 | |
| 700-800 lb. | 81-88 | |
| Calves and | ||
| Some plainer, | hard to place | |
| calves below these figures. | ||
| 150-200 lb. | 85-130 | |
| 200-300 lb. | 85-125 | |
| 300-400 lb. | 85-110 | |
| 400-500 lb. | 85-112 | |
| 500-600 lb. | 78-105 | |
| 600-700 lb. | 74-91 | |
| 700-800 lb. | 65-80 | |


Best of Freestone





