2009-02-26 / News
Buffalo Livestock
| February | ||
| sold 1,009 | ||
| Cutter cows | 39-50 | |
| Fat cows | 37-47 | |
| Canner cows | 30-46 | |
| Heavy Bulls | 57-62 | |
| Light Bulls | 50-55 | |
| and Bred | ||
| Choice Pairs | 1050-1210 | |
| Good Pairs | 825-930 | |
| Plain Pairs | 630-750 | |
| Bred Cows 3-6 yr. | 580-1050 | |
| place calves below these figures. | ||
| 150-200 lb. | 90-150 | |
| 200-300 lb. | 90-130 | |
| 300-400 lb. | 104-125 | |
| 400-500 lb. | 90-115 | |
| 500-600 lb. | 82-102 | |
| 600-700 lb. | 78-92 | |
| 700-800 lb. | 80-85 | |
| Calves and | ||
| Some plainer, | ||
| hard to place | calves below | |
| these figures. | ||
| 150-200 lb. | 85-130 | |
| 200-300 lb. | 85-125 | |
| 300-400 lb. | 81-111 | |
| 400-500 lb. | 80-112 | |
| 500-600 lb. | 78-91 | |
| 600-700 lb. | 72-82 | |
| 700-800 lb. | 64-78 |


Best of Freestone





