Buffalo Livestock
2009-02-05 / News
On Saturday, January 31, 2008, Buffalo Livestock Commission sold 1,422 head. There were 175 sellers and 55 buyers.
| Cutter cows | 47-55.50 |
| Fat cows | 48-53.50 |
| Canner cows | 31-50 |
| Heavy Bulls | 57-63 | |
| Light Bulls | 50-55 |
Cow/Calf Pairs and Bred Cows:
| Choice Pairs | No ne | |
| Good Pairs | 810-1020 | |
| Plain Pairs | 710-780 | |
| Bred Cows 3-6 yr. | 560-970 |
Steer/Bull Calves and Yearlings: Some plainer, hard to place calves below these figures.
| 150-200 lb. | 90-150 | |
| 200-300 lb. | 90-130 | |
| 300-400 lb. | 104-120 | |
| 400-500 lb. | 88-113 | |
| 500-600 lb. | 80-108 | |
| 600-700 lb. | 76-93 | |
| 700-800 lb. | 77-86 |
Heifer Calves and Yearlings: Some plainer, hard to place calves below these figures.
| 150-200 lb. | 80-125 | |
| 200-300 lb. | 80-120 | |
| 300-400 lb. | 80-103 | |
| 400-500 lb. | 78-105 | |
| 500-600 lb. | 73-92 | |
| 600-700 lb. | 69-89 | |
| 700-800 lb. | 65-76 |


Best of Freestone





