2009-01-15 / News
Buffalo Livestock
On Saturday, January 10, 2008, Buffalo Livestock Commission sold 1,809 head. There were 234 sellers and 61 buyers.
| Cutter cows | 37-47.50 | |
| Fat cows | 37-46 | |
| Canner cows | 27-43 |
| Heavy Bulls | 51-56.50 | |
| Light Bulls | 45-50 |
Cow/Calf Pairs and Bred Cows:
| Choice Pairs | No ne |
| Good Pairs | 850-1000 |
| Plain Pairs | 700-850 |
| Bred Cows 3-6 yr. | 550-740 |
Steer/Bull Calves and Yearlings: Some plainer, hard to place calves below these figures.
| 150-200 lb. | 80-145 |
| 200-300 lb. | 80-130 |
| 300-400 lb. | 94-120 |
| 400-500 lb. | 87-111 |
| 500-600 lb. | 81-97 |
| 600-700 lb. | 78-95 |
| 700-800 lb. | 76-85 |
Heifer Calves and Yearlings: Some plainer, hard to place calves below these figures.
| 150-200 lb. | 80-135 | |
| 200-300 lb. | 75-120 | |
| 300-400 lb. | 78-106 | |
| 400-500 lb. | 77-100 | |
| 500-600 lb. | 74-94 | |
| 600-700 lb. | 75-84 | |
| 700-800 lb. | 70-80 |


Best of Freestone





