On Saturday, November 15, 2008, Buffalo Livestock Commission sold 2,100 head. There were 245 sellers and 81 buyers.
| Slaughter Cows: | |
| Cutter cows | 38-47.50 |
| Fat cows | 38-49.50 |
| Canner cows | 25-40 |
| Slaughter Bulls: | | |
| Heavy Bulls | 53-58.50 | |
| Light Bulls | 46-52.50 | |
| Cow/Calf | Pairs and Bred | |
| Cows: | | |
| Choice Pairs | 1100-1250 | |
| Good Pairs | 900-1050 | |
| Plain Pairs | 700-850 | |
| Bred Cows 3-6 yr. | 650-1050 | |
Steer/Bull Calves and Yearlings: Some plainer, hard to place calves below these figures.
| 150-200 lb. | 95-145 |
| 200-300 lb. | 90-132 |
| 300-400 lb. | 95-135 |
| 400-500 lb. | 80-111 |
| 500-600 lb. | 75-96 |
| 600-700 lb. | 71-86 |
| 700-800 lb. | 72-84 |
Heifer Calves and Yearlings: Some plainer, hard to place calves below these figures.
| 150-200 lb. | 90-135 | |
| 200-300 lb. | 90-132 | |
| 300-400 lb. | 76-112 | |
| 400-500 lb. | 72-97 | |
| 500-600 lb. | 72-90 | |
| 600-700 lb. | 70-97 | |
| 700-800 lb. | 70-85 | |